sri lanka vs west indies
west indies win ICC World cup T -20
west indies win ICC World cup T -20
Sep-2012 | |
Tue 18 14:30 GMT, 19:30 local | 1st Match, Group C - Sri Lanka v Zimbabwe Mahinda Rajapaksa International Cricket Stadium, Hambantota |
Wed 19 10:00 GMT, 15:30 local | 2nd Match, Group B - Australia v Ireland R.Premadasa Stadium, Colombo |
Wed 19 14:00 GMT, 19:30 local | 3rd Match, Group A - India v Afghanistan R.Premadasa Stadium, Colombo |
Thu 20 14:00 GMT, 19:30 local | 4th Match, Group C - South Africa v Zimbabwe Mahinda Rajapaksa International Cricket Stadium, Hambantota |
Fri 21 10:00 GMT, 15:30 local | 5th Match, Group D - Bangladesh v New Zealand Pallekele International Cricket Stadium, Kandy |
Fri 21 14:00 GMT, 19:30 local | 6th Match, Group A - England v Afghanistan R.Premadasa Stadium, Colombo |
Sat 22 10:00 GMT, 15:30 local | 7th Match, Group C - Sri Lanka v South Africa Mahinda Rajapaksa International Cricket Stadium, Hambantota |
Sat 22 14:00 GMT, 19:30 local | 8th Match, Group B - Australia v West Indies R.Premadasa Stadium, Colombo |
Sun 23 10:00 GMT, 15:30 local | 9th Match, Group D - New Zealand v Pakistan Pallekele International Cricket Stadium, Kandy |
Sun 23 14:00 GMT, 19:30 local | 10th Match, Group A - India v England R.Premadasa Stadium, Colombo |
Mon 24 14:00 GMT, 19:30 local | 11th Match, Group B - West Indies v Ireland R.Premadasa Stadium, Colombo |
Tue 25 14:00 GMT, 19:30 local | 12th Match, Group D - Pakistan v Bangladesh Pallekele International Cricket Stadium, Kandy |
Thu 27 10:00 GMT, 15:30 local | 13th Match, Super Eights, Group 1 - C1 v D2 Pallekele International Cricket Stadium, Kandy |
Thu 27 14:00 GMT, 19:30 local | 14th Match, Super Eights, Group 1 - A1 v B2 Pallekele International Cricket Stadium, Kandy |
Fri 28 10:00 GMT, 15:30 local | 15th Match, Super Eights, Group 2 - D1 v C2 R.Premadasa Stadium, Colombo |
Fri 28 14:00 GMT, 19:30 local | 16th Match, Super Eights, Group 2 - B1 v A2 R.Premadasa Stadium, Colombo |
Sat 29 10:00 GMT, 15:30 local | 17th Match, Super Eights, Group 1 - C1 v B2 Pallekele International Cricket Stadium, Kandy |
Sat 29 14:00 GMT, 19:30 local | 18th Match, Super Eights, Group 1 - B1 v C2 Pallekele International Cricket Stadium, Kandy |
Sun 30 10:00 GMT, 15:30 local | 19th Match, Super Eights, Group 2 - D1 v A2 R.Premadasa Stadium, Colombo |
Sun 30 14:00 GMT, 19:30 local | 20th Match, Super Eights, Group 2 - B2 v D2 R.Premadasa Stadium, Colombo |
Oct-2012 | |
Mon 01 10:00 GMT, 15:30 local | 21st Match, Super Eights, Group 1 - A1 v C1 Pallekele International Cricket Stadium, Kandy |
Mon 01 14:00 GMT, 19:30 local | 22nd Match, Super Eights, Group 1 - B1 v D1 Pallekele International Cricket Stadium, Kandy |
Tue 02 10:00 GMT, 15:30 local | 23rd Match, Super Eights, Group 2 - A2 v C2 R.Premadasa Stadium, Colombo |
Tue 02 14:00 GMT, 19:30 local | 24th Match, Super Eights, Group 2 - A1 v D2 R.Premadasa Stadium, Colombo |
Thu 04 14:00 GMT, 19:30 local | 1st Semi-Final - TBC v TBC R.Premadasa Stadium, Colombo |
Fri 05 14:00 GMT, 19:30 local | 2nd Semi-Final - TBC v TBC R.Premadasa Stadium, Colombo |
Sun 07 14:00 GMT, 19:30 local | Final - TBC v TBC R.Premadasa Stadium, Colombo |